Views
Statistics
From YourHead
| Page statistics | |
|---|---|
| Content pages | 83 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 173 |
| Uploaded files | 37 |
| Edit statistics | |
| Page edits since YourHead was set up | 1,696 |
| Average edits per page | 9.80 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 24,594 |
| Active users (Users who have performed an action in the last 7 days) | 32 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 2 |
| View statistics | |
| Views total | 1,217,475 |
| Views per edit | 717.85 | Most viewed pages |
| Main Page | 159,323 |
| Blocks Manual | 49,022 |
| Blocks | 45,169 |
| Kwix | 39,974 |
| Stacks Manual | 38,967 |
| FAQ | 36,410 |
| Collage2 Reference Manual | 36,220 |
| Accordion | 35,613 |
| Download Archive | 33,592 |
| Collage | 32,128 |
